WP2-Dimension spatiale de la solidarité: des actes locaux à transnationaux
On a identifié 64 études de cas solitaires ayant un impact social dans cinq domaines politiques (engagement civique, éducation, emploi, santé et logement) dans 12 pays européens dans le cadre du projet Solidus.
chargement de la carte - veuillez patienter...
![]() | Mobile trainers Policy area: health Short description: the aim of the project is to help families with children suffering from hearing problems – to support integration of such children into the “normal” community. Qualitative evidence: Mobile trainers are improving the health conditions of children with hearing difficulties and the well-being of the whole family because they teach how to communicate better with their children and this has a direct impact to improve the family communication. Pri kríži 3087/36, 841 02 Dúbravka, Eslovaquia |
![]() | School of Family Finance Policy area: education Short description: the school promotes financial education to change the habits regarding home management. In order to do so, the programme involves parents as important adults in children's lives. Qualitative evidence: School of Financial Family has achieved that families can plan personal and family finances better, reflect on and look for ways to increase their income, as well as how to save on costs by thorough planning and accounting. At the same time, they gain an overview on other important issues affecting families such as loans and consumer right; they have reached to 3,615 participants. Heydukova 3 811 08 Bratislava |
![]() | Small Basket Shopping Community Policy area: employment Short description: SBSC is a shopping community focused on reviving local food traditions, and supporting rural, local or regional employment. They insist on direct contact between the producer and buyer. Quantitative evidence: Small Basket Shopping community has reinforced the security of the farmers’ jobs due to success of demand. “In 2014 the Association had only 30 customers, in 2015 this rose to 320 and in March 2016 the number was 500. Especially the introduction of a webshop increased the number of members”. 2500 Esztergom |
![]() | Against Corruption Policy area: civic engagement Short description: is a non-profit civic association aimed on addressing the problem of corruption on the part of the state in Slovakia. Quantitative evidence: 11 specific corruption cases based on complaints from citizens were resolved within the activities of the association. Kamenná 4 Žilinský kraj, Slovakia |
![]() | Kojatice Policy area: housing Short description: Social housing for people dependent on social assistance. Quantitative evidence: Small project of architecture students’ work with Roma families for building their own houses. Result is that 8 Roma families built the own house together with the collaboration with students and other stakeholders Horná 62, 974 01 Banská Bystrica, Slowakei |
![]() | City of Banská Bystrica (BB) project to reduce the number of long-term unemployed citizens Policy area: employment Short description: The city of Banská Bystrica implemented a project to reduce the number of long-term unemployed citizens. Quantitative evidence: 40 temporary jobs were created in six local businesses. By means of this temporary subsidized employment, a group of unemployed gained real work experience, new job skills, and strengthened their self-esteem, confidence and social ties. Banská Bystrica, 97401, 974 01 Banská Bystrica, Eslovaquia |
![]() | AWM - The City is for All Policy area: housing Short description: Advocacy organization promoting real participation of affected by homelessness. Although this initiative does not provide evidences of how people is ensuring housing, it is promoting more social awareness of this problem and network created on this issue is helping to people in risk to be advised by lawyers volunteers, to find jobs for maintaining their houses, among others. Budapest Közép-Magyarország, Hungary |
![]() | Migszol Szeged Policy area: Civic engagement Short description: Migszol is an informal, unregistered political grass roots organization. They critically monitor asylum-related policies in Hungary. Quantitative evidence: With the majority of refugees and migrants originating from the Middle East and South Central Asia choosing the Balkan route, the first Member State of the European Union (EU) to reach was Hungary. In 2015, this country registered 177,135 asylum seekers in 2015, with another estimated (unregistered) 60,000-70,000 passing through its territory towards the west. For those who crossed into Hungary from Serbia before the border closed in September 2015, the first place that refugees reached was the county of Csongrád and its administrative centre, Szeged. Measures to help the arrivals were largely coordinated by a non-governmental and non-registered organization called MigSzol Szeged. Auróra utca 11 Közép-Magyarország, Hungary |
![]() | Tanoda/Study Hall’ Movement Policy area: education Short description: is an organization which provides professional help for so-called ‘tanodas’, a term that in Hungarian is associated with the words ‘study’, ‘take care of’ and ‘kindergarten’ and in practice is an extra- curricular afternoon school addressed mainly to Roma children. Qualitative evidence: Study Halls allow to Roma Children being in a safer and positive environment to reinforce their study and motivation to learn and being success on the school subjects. 1095 Budapest, Mester u. 19. |
![]() | Shelter for homeless women in Leipzig Policy area: Housing Short description: is an example of housing support from a range of social actors that can be found all over Germany. The shelter for homeless women offers refuge for women over 18 who have, against their will, become homeless. Quantitative evidence: Housing assistance to homeless – The initiative has facilitated shelters for 700 women and children (1994-2009) that allowed having a safer place to live while women found other resources for living. Scharnhorststraße 27 04275 Leipzig |
63 Marqueurs par page |