Find here the outcomes of SOLIDUS. Depending on your interest, you will find the presentation of the results in different chapters.
SOLIDUS RESEARCH BRIEFINGS |
Newsletter February 2017 Newsletter June 2017 Newsletter May 2018 |
PROJECT DELIVERABLES
DATA MANAGEMENT PLAN | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D11.5 | Data Management Plan (DMP) |
PROJECT REPORTS | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D1.2 | Research Report. European solidarity: conceptual and interdisciplinary approach. Expected in January 2018 |
D2.2 | Research Report. Spatial dimension of Solidarity. Expected in July 2017 |
D2.3 | Research Report. Transnational Solidarity in the European Union. Expected in November 2017 |
D3.2 | Research Report. Inter-group and Intra-group dimension of Solidarity. Expected in November 2017 |
D4.2 | Research Report. Activating Social Citizenship. Expected in November 2017 |
D5.2 | Research Report. Channeling informal solidarity into organized practices. Expected in January 2018 |
D6.2 | Research Report. Gendering social polices solidarity and social cohesion. Expected in April 2018 |
D7.2 | Research Report. Prospects for social and political intervention in fight against social exclusion. Expected in April 2018 |
D8.2 | Research Report. Toolbox for social citizenship. Expected in February 2018 |
D9.1 | Research Report. Prospects for European solidarity: trends and scenarios. Expected in February 2018 |
CONCEPT PAPERS | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D2.1 | Concept paper for research and policy analysis of the spatial dimension of Solidarity. |
D3.1 | Concept paper for inter-group and intra-group solidarity. Expected in June 2017 |
D4.1 | Concept paper for research and policy analysis of active social citizenship. Expected in June 2017 |
D5.1 | Concept paper for research and policy analysis of Solidarity from the third sector. Expected in August 2017. |
D6.1 | Concept paper for research and policy analysis of gender dimension of Solidarity and social policies. |
D7.1 | Concept paper for research and policy analysis of vulnerable group’s dimension of Solidarity and social policies. |
D8.1 | Concept paper on Toolbox for social citezenship Expected in August 2017. |
POLICY BRIEFS | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D1.3 | Policy Brief. Policy recommendations based on SOLIDUS project main findings. Expected in May 2018 |
D9.2 | Policy Brief. Policy recommendations about successful social citizenship. Expected in May 2018 |
D8.3 | Policy Brief. Policy recommendations about European solidarity: trends and scenarios. Expected in May 2018 |
CIVIL SOCIETY’S BRIEFS | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D1.4 | Civil society’s brief. Civic and Social recommendations based on SOLIDUS project main findings. Expected in May 2018 |
SCIENTIFIC ARTICLES AND BOOKS | |
DELIVERABLE NUMBER | DELIVERABLE TITLE |
D10.2 | Scientific Articles and Special issues for peer-review journals Expected in May 2018 |
D10.3 | A Handbook on fostering solidarity: successful strategies of public-private cooperation in instilling solidarity practices. Guide for social actors and policy makers. Expected in May 2018 |
DISSEMINATION ACTIVITIES
SOLIDUS WEBINARS | |||||
SOLIDUS has planned different seminars to present results obtained from each WP. The first webinar will be next July 2017 and results from WP2 and WP3 will shared with the audience. Dissemination activities on this event will be available from our website and social media channels. |
COUNTRY PUBLIC EVENTS ON “ACTS OF SOLIDARITY”: COUNTRY NATIONAL SEMINARS Country seminars will be organized between september 2017 until 2018 in the following countries |
|||||
Ireland | UK | The Netherlands | Norway | Denmark | Spain |
Portugal | Greece | Cyprus | Slovakia | Germany | Hungary |
SOLIDUS EUROPEAN SEMINARS | |||||
European Seminar in Lisbon (Portugal) European Seminar in Budapest (Hungary) European Seminar in Corinth (Greece) Expected in December 2017 – January 2018 |
SOLIDUS FINAL CONFERENCE Expected in May 2018, Barcelona |